2008 Results Previous Year Results: 2007, 2006, 2005, 2004, 2003, 2002, 2001, 2000, 1999, 1998
| Category | Place | Name |
Result |
Time Behind |
Race# |
| Open Pro/Semi Pro Male | 1 | Barry Wicks | 01:23:44 | 00:00:00 | 545 |
| Open Pro/Semi Pro Male | 2 | Kris Sneddon | 01:25:25 | 00:01:41 | 546 |
| Open Pro/Semi Pro Male | 3 | Kenji Takeya | 01:26:03 | 00:02:19 | 510 |
| Open Pro/Semi Pro Male | 4 | Aren Timmel | 01:29:59 | 00:06:15 | 459 |
| Open Pro/Semi Pro Male | 5 | David Yakaitis | 01:30:15 | 00:06:31 | 316 |
| Open Pro/Semi Pro Male | 6 | Jim Hewett | 01:30:27 | 00:06:43 | 234 |
| Open Pro/Semi Pro Male | 7 | Matt Chaney | 01:30:28 | 00:06:44 | 240 |
| Open Pro/Semi Pro Male | 8 | Michael Andres | 01:31:08 | 00:07:24 | 490 |
| Open Pro/Semi Pro Male | 9 | Chris Brown | 01:31:38 | 00:07:54 | 183 |
| Open Pro/Semi Pro Male | 10 | Mark Cato | 01:31:48 | 00:08:04 | 310 |
| Open Pro/Semi Pro Male | 11 | Peter Graf | 01:31:50 | 00:08:06 | 507 |
| Open Pro/Semi Pro Male | 12 | Roger Bartels | 01:31:53 | 00:08:09 | 544 |
| Open Pro/Semi Pro Male | 13 | Mark Weir | 01:33:20 | 00:09:36 | 359 |
| Open Pro/Semi Pro Male | 14 | Corey Ward | 01:33:23 | 00:09:39 | 274 |
| Open Pro/Semi Pro Male | 15 | Tsering Alleyne | 01:34:13 | 00:10:29 | 422 |
| Open Pro/Semi Pro Male | 16 | Nick Wierzby | 01:34:54 | 00:11:10 | 315 |
| Open Pro/Semi Pro Male | 17 | Tom Sharp | 01:35:10 | 00:11:26 | 354 |
| Open Pro/Semi Pro Male | 18 | Tim Madgwick | 01:35:13 | 00:11:29 | 537 |
| Open Pro/Semi Pro Male | 19 | Amon Pease | 01:35:16 | 00:11:32 | 454 |
| Open Pro/Semi Pro Male | 20 | Shane Bresnyan | 01:35:38 | 00:11:54 | 496 |
| Open Pro/Semi Pro Male | 21 | Gabriel Keck | 01:37:10 | 00:13:26 | 291 |
| Open Pro/Semi Pro Male | 22 | Brock Dickie | 01:37:59 | 00:14:15 | 166 |
| Open Pro/Semi Pro Male | 23 | Tom Skiles | 01:39:08 | 00:15:24 | 456 |
| Open Pro/Semi Pro Male | 24 | Monte Boyle | 01:39:14 | 00:15:30 | 335 |
| Open Pro/Semi Pro Male | 25 | Chris Burnham | 01:39:16 | 00:15:32 | 408 |
| Open Pro/Semi Pro Male | 26 | Benjamin Ragains | 01:42:39 | 00:18:55 | 286 |
| Open Pro/Semi Pro Male | 27 | Ross Memation | 01:45:10 | 00:21:26 | 481 |
| Open Pro/Semi Pro Male | 28 | Justin Swotn | 01:59:11 | 00:35:27 | 519 |
| Open Pro/Semi Pro Male | 29 | Jason Moeschler | 02:06:03 | 00:42:19 | 362 |
| Open Pro/Semi Pro Male | 30 | Jeremy Sarrow | 02:08:17 | 00:44:33 | 573 |
| Open Pro Single Speed | 1 | Kirk Desmond | 01:38:14 | 00:00:00 | 500 |
| Open Pro Single Speed | 2 | Rich Maile | 01:39:28 | 00:01:14 | 320 |
| Open Pro Single Speed | 3 | Cesar Chavez | 01:41:46 | 00:03:32 | 382 |
| Open Pro Single Speed | 4 | Chad Stoete | 01:48:00 | 00:09:46 | 433 |
| 14-18 Junior Expert Male | 1 | Darik Thunstrom | 03:07:58 | 00:00:00 | 104 |
| 19-24 Expert Male | 1 | Matthew Obregon | 01:42:52 | 00:00:00 | 541 |
| 19-24 Expert Male | 2 | Kevin Montgomery | 01:53:03 | 00:10:11 | 424 |
| 25-29 Expert Male | 1 | Gabe Cheese | 01:40:56 | 00:00:00 | 416 |
| 25-29 Expert Male | 2 | Shiloh Sowell-Kantz | 01:43:36 | 00:02:40 | 330 |
| 25-29 Expert Male | 3 | Jiro Nakamura | 01:43:47 | 00:02:51 | 363 |
| 25-29 Expert Male | 4 | Andrew Brooks | 01:43:58 | 00:03:02 | 400 |
| 25-29 Expert Male | 5 | Justin Wolf | 01:53:43 | 00:12:47 | 116 |
| 30-34 Expert Male | 1 | Daniel McNaughty | 01:33:44 | 00:00:00 | 574 |
| 30-34 Expert Male | 2 | James Camio | 01:42:37 | 00:08:53 | 360 |
| 30-34 Expert Male | 3 | Jeffrey Hantman | 01:42:37 | 00:08:53 | 401 |
| 30-34 Expert Male | 4 | Ethan Black | 01:47:20 | 00:13:36 | 414 |
| 30-34 Expert Male | 5 | Kirt Fitzpatrick | 01:51:10 | 00:17:26 | 460 |
| 30-34 Expert Male | 6 | Nathan Wood | 01:56:17 | 00:22:33 | 452 |
| 35-39 Expert Male | 1 | Philip Hynes | 01:37:22 | 00:00:00 | 106 |
| 35-39 Expert Male | 2 | Aron Bonar | 01:37:37 | 00:00:15 | 474 |
| 35-39 Expert Male | 3 | Ryan Booth | 01:40:47 | 00:03:25 | 475 |
| 35-39 Expert Male | 4 | Peter Gilberd | 01:43:09 | 00:05:47 | 181 |
| 35-39 Expert Male | 5 | Max Clifford | 01:43:23 | 00:06:01 | 281 |
| 35-39 Expert Male | 6 | Geoff Luttrell | 01:45:15 | 00:07:53 | 128 |
| 35-39 Expert Male | 7 | Alex MacSwaim | 01:45:49 | 00:08:27 | 538 |
| 35-39 Expert Male | 8 | Mike Harrison | 01:46:01 | 00:08:39 | 202 |
| 35-39 Expert Male | 9 | Timothy Cannard | 01:47:13 | 00:09:51 | 383 |
| 35-39 Expert Male | 10 | Mike Orenich | 01:49:20 | 00:11:58 | 505 |
| 35-39 Expert Male | 11 | Tyson Godfrey | 01:49:30 | 00:12:08 | 196 |
| 35-39 Expert Male | 12 | David Pauls | 01:49:45 | 00:12:23 | 192 |
| 35-39 Expert Male | 13 | Zol Whitman | 01:56:46 | 00:19:24 | 284 |
| 35-39 Expert Male | 14 | Andy May | 01:57:44 | 00:20:22 | 121 |
| 35-39 Expert Male | 15 | Murphy Mack | 01:59:39 | 00:22:17 | 520 |
| 35-39 Expert Male | 16 | Matt Jordan | 02:09:28 | 00:32:06 | 356 |
| 40-44 Expert Male | 1 | James Coats | 01:34:30 | 00:00:00 | 375 |
| 40-44 Expert Male | 2 | Mark Howland | 01:36:45 | 00:02:15 | 198 |
| 40-44 Expert Male | 3 | Tom Rosencrantz | 01:36:46 | 00:02:16 | 446 |
| 40-44 Expert Male | 4 | Kevin Merrigan | 01:40:31 | 00:06:01 | 205 |
| 40-44 Expert Male | 5 | Kraig Olsiah | 01:41:11 | 00:06:41 | 511 |
| 40-44 Expert Male | 6 | Matthias Behrends | 01:41:28 | 00:06:58 | 508 |
| 40-44 Expert Male | 7 | Scott Zavack | 01:44:01 | 00:09:31 | 381 |
| 40-44 Expert Male | 8 | Dwayne Halterman | 01:46:16 | 00:11:46 | 439 |
| 40-44 Expert Male | 9 | Trent Basarsky | 01:46:27 | 00:11:57 | 430 |
| 40-44 Expert Male | 10 | Hans Kellner | 01:47:03 | 00:12:33 | 224 |
| 40-44 Expert Male | 11 | Mike Morgan | 01:47:05 | 00:12:35 | 326 |
| 40-44 Expert Male | 12 | Nabil Samaan | 01:54:44 | 00:20:14 | 173 |
| 40-44 Expert Male | 13 | Curtis Inglis | 01:54:52 | 00:20:22 | 405 |
| 40-44 Expert Male | 14 | Scott Thomason | 02:07:25 | 00:32:55 | 170 |
| 40-44 Expert Male | 15 | Jeff Hane | 02:17:46 | 00:43:16 | 290 |
| 45-49 Expert Male | 1 | George Hope | 01:38:36 | 00:00:00 | 555 |
| 45-49 Expert Male | 2 | Larry Everett | 01:41:33 | 00:02:57 | 197 |
| 45-49 Expert Male | 3 | William Sans | 01:44:53 | 00:06:17 | 393 |
| 45-49 Expert Male | 4 | Berkeley White | 01:45:03 | 00:06:27 | 468 |
| 45-49 Expert Male | 5 | Greg Bloom | 01:45:39 | 00:07:03 | 282 |
| 45-49 Expert Male | 6 | Tim Locke | 01:45:45 | 00:07:09 | 366 |
| 45-49 Expert Male | 7 | Ruben Villareci | 01:50:23 | 00:11:47 | 495 |
| 45-49 Expert Male | 8 | Mike Anklam | 01:58:32 | 00:19:56 | 191 |
| 45-49 Expert Male | 9 | Richard Gelsi-Medeot | 02:00:10 | 00:21:34 | 406 |
| 50-54 Expert Male | 1 | Rick Timossi | 01:51:36 | 00:00:00 | 480 |
| 50-54 Expert Male | 2 | Cliff Milleamnn | 01:51:54 | 00:00:18 | 337 |
| 50-54 Expert Male | 3 | Rex Lierly | 01:57:23 | 00:05:47 | 498 |
| 50-54 Expert Male | 4 | Mike Bonkowski | 02:06:46 | 00:15:10 | 236 |
| 50-54 Expert Male | 5 | Anthony Damico | 02:18:34 | 00:26:58 | 172 |
| 55-59 Expert Male | 1 | Ralph Pilley | 01:46:40 | 00:00:00 | 255 |
| 55-59 Expert Male | 2 | Roger Allen | 02:23:22 | 00:36:42 | 347 |
| 60+ Expert Male | 1 | Eric Toad | 02:46:03 | 00:00:00 | 514 |
| Open Pro/Semi Pro Female | 1 | Stacy Marple | 01:46:22 | 00:00:00 | 364 |
| Open Pro/Semi Pro Female | 2 | Sarah Maile | 01:47:31 | 00:01:09 | 319 |
| Open Pro/Semi Pro Female | 3 | Maureen Kunz | 01:49:10 | 00:02:48 | 384 |
| Open Pro/Semi Pro Female | 4 | Sarah Kerlin | 01:51:00 | 00:04:38 | 268 |
| Open Pro/Semi Pro Female | 5 | Joy Duerksen | 01:54:00 | 00:07:38 | 279 |
| Open Pro/Semi Pro Female | 6 | Mary-Ellen Ash | 02:02:21 | 00:15:59 | 344 |
| 19-29 Expert Female | 1 | Karla Kingsley | 01:57:58 | 00:00:00 | 513 |
| 19-29 Expert Female | 2 | Teshia Cordia | 02:02:26 | 00:04:28 | 531 |
| 19-29 Expert Female | 3 | Emma Worldpeace | 02:02:36 | 00:04:38 | 423 |
| 19-29 Expert Female | 4 | Amber Finch | 02:02:59 | 00:05:01 | 392 |
| 19-29 Expert Female | 5 | Natalie Morris | 02:07:41 | 00:09:43 | 322 |
| 19-29 Expert Female | 6 | Heidi Kanayan | 02:21:34 | 00:23:36 | 451 |
| 30-39 Expert Female | 1 | Sarah Piccolo | 01:56:31 | 00:00:00 | 184 |
| 30-39 Expert Female | 2 | Athena Kraus | 01:59:08 | 00:02:37 | 373 |
| 30-39 Expert Female | 3 | Sharon Hill | 02:01:20 | 00:04:49 | 247 |
| 30-39 Expert Female | 4 | Cody Clark | 02:04:39 | 00:08:08 | 365 |
| 30-39 Expert Female | 5 | Leslie Creed | 02:33:52 | 00:37:21 | 409 |
| 40-49 Expert Female | 1 | Celeste McCartney | 02:00:08 | 00:00:00 | 368 |
| 40-49 Expert Female | 2 | Deboraha Levine | 02:02:46 | 00:02:38 | 329 |
| 40-49 Expert Female | 3 | Megan Clark | 02:03:33 | 00:03:25 | 518 |
| 40-49 Expert Female | 4 | Julie Bates | 02:09:28 | 00:09:20 | 175 |
| 40-49 Expert Female | 5 | Julie Porter | 02:15:56 | 00:15:48 | 506 |
| 50+ Expert Female | 1 | Debbie Ellis | 02:24:52 | 00:00:00 | 304 |
| Open Expert Single Speed | 1 | Jun Ardell | 01:38:35 | 00:00:00 | 557 |
| Open Expert Single Speed | 2 | Nick Hanni | 01:40:44 | 00:02:09 | 299 |
| Open Expert Single Speed | 3 | Dan Sovereign | 01:42:08 | 00:03:33 | 136 |
| Open Expert Single Speed | 4 | Richard Blanco | 01:42:18 | 00:03:43 | 417 |
| Open Expert Single Speed | 5 | Bill Durkee | 01:43:25 | 00:04:50 | 575 |
| Open Expert Single Speed | 6 | Cody Kaiser | 01:45:15 | 00:06:40 | 521 |
| Open Expert Single Speed | 7 | Jeremy Bardell | 01:45:57 | 00:07:22 | 556 |
| Open Expert Single Speed | 8 | Allan Sherlock | 01:50:15 | 00:11:40 | 186 |
| Open Expert Single Speed | 9 | Erik Thunstrom | 01:50:38 | 00:12:03 | 103 |
| Open Expert Single Speed | 10 | Shawn Crowson | 01:55:13 | 00:16:38 | 484 |
| Open Expert Single Speed | 11 | Fritz Wisor | 01:56:44 | 00:18:09 | 397 |
| Open Expert Single Speed | 12 | Paule Bates | 02:02:42 | 00:24:07 | 154 |
| Open Sport Single Speed | 1 | Joe Miller | 01:49:09 | 00:00:00 | 226 |
| Open Sport Single Speed | 2 | Todd Richerson | 01:49:30 | 00:00:21 | 471 |
| Open Sport Single Speed | 3 | Jeff Barker | 01:50:20 | 00:01:11 | 552 |
| Open Sport Single Speed | 4 | Steve Bowman | 01:50:28 | 00:01:19 | 277 |
| Open Sport Single Speed | 5 | Pat Beckley | 01:53:28 | 00:04:19 | 385 |
| Open Sport Single Speed | 6 | Herb Bool | 01:54:30 | 00:05:21 | 119 |
| Open Sport Single Speed | 7 | Adam Preyss | 01:54:44 | 00:05:35 | 532 |
| Open Sport Single Speed | 8 | Mike Upchurch | 01:56:22 | 00:07:13 | 153 |
| Open Sport Single Speed | 9 | Brian Rogers | 01:58:06 | 00:08:57 | 533 |
| Open Sport Single Speed | 10 | John Blackwell | 01:59:01 | 00:09:52 | 332 |
| Open Sport Single Speed | 11 | Brian Lussier | 02:00:02 | 00:10:53 | 421 |
| Open Sport Single Speed | 12 | Phil Fifer | 02:01:29 | 00:12:20 | 504 |
| Open Sport Single Speed | 13 | Todd Harris | 02:02:32 | 00:13:23 | 293 |
| Open Sport Single Speed | 14 | Brian Buckner | 02:04:21 | 00:15:12 | 522 |
| Open Sport Single Speed | 15 | Ken Mederios | 02:09:19 | 00:20:10 | 117 |
| Open Sport Single Speed | 16 | Willy Dommen | 02:09:55 | 00:20:46 | 526 |
| Open Sport Single Speed | 17 | Zachary Smith | 02:12:39 | 00:23:30 | 242 |
| Open Sport Single Speed | 18 | Peter Faeth | 02:14:16 | 00:25:07 | 516 |
| Open Sport Single Speed | 19 | Brian Wood | 02:15:15 | 00:26:06 | 158 |
| Open Sport Single Speed | 20 | Jen Vrilakas | 02:18:20 | 00:29:11 | 542 |
| Open Sport Single Speed | 21 | Tom Campeay | 02:28:44 | 00:39:35 | 515 |
| Open Sport Single Speed | 22 | Richard Robinson | 02:34:44 | 00:45:35 | 258 |
| Open Sport Single Speed | 23 | Chris Petlock | 02:43:19 | 00:54:10 | 269 |
| Open Sport Single Speed | 24 | Steven Sprague | 03:02:18 | 01:13:09 | 162 |
| Open Sport Single Speed | 25 | Cabot O'Callaghan | 03:15:16 | 01:26:07 | 390 |
| 14-18 Junior Sport Male | 1 | Noah Hanagan | 02:15:10 | 00:00:00 | 346 |
| 14-18 Junior Sport Male | 2 | Tristan Littlehale | 02:15:58 | 00:00:48 | 145 |
| 19-24 Sport Male | 1 | Ash Absalom | 01:50:42 | 00:00:00 | 412 |
| 19-24 Sport Male | 2 | Zachary Belnap | 02:18:13 | 00:27:31 | 278 |
| 25-29 Sport Male | 1 | Chad Arkoff | 01:46:26 | 00:00:00 | 466 |
| 25-29 Sport Male | 2 | Joshua Tonnissen | 01:50:17 | 00:03:51 | 147 |
| 25-29 Sport Male | 3 | Ryan Friedman | 01:59:20 | 00:12:54 | 263 |
| 25-29 Sport Male | 4 | Miroslav Miklos | 02:00:11 | 00:13:45 | 306 |
| 25-29 Sport Male | 5 | Dan Langley | 02:01:29 | 00:15:03 | 271 |
| 25-29 Sport Male | 6 | Dustin Gillingham | 02:06:41 | 00:20:15 | 249 |
| 25-29 Sport Male | 7 | Billy Chaplin | 02:08:45 | 00:22:19 | 467 |
| 25-29 Sport Male | 8 | Mike Nowak | 02:09:13 | 00:22:47 | 254 |
| 25-29 Sport Male | 9 | Jesse Smith | 02:10:35 | 00:24:09 | 483 |
| 25-29 Sport Male | 10 | Ryan Taylor | 02:12:31 | 00:26:05 | 429 |
| 25-29 Sport Male | 11 | Ryan Henbest | 02:15:53 | 00:29:27 | 534 |
| 25-29 Sport Male | 12 | Eric Gunderson | 02:23:21 | 00:36:55 | 549 |
| 25-29 Sport Male | 13 | Kevin Sarazen | 02:26:01 | 00:39:35 | 503 |
| 25-29 Sport Male | 14 | Bryan Pro | 02:27:22 | 00:40:56 | 188 |
| 25-29 Sport Male | 15 | Mason Schmidt | 02:29:52 | 00:43:26 | 488 |
| 25-29 Sport Male | 16 | Jeremy Wright | 02:31:13 | 00:44:47 | 123 |
| 30-34 Sport Male | 1 | David Belden | 01:42:28 | 00:00:00 | 413 |
| 30-34 Sport Male | 2 | John Grover | 01:47:28 | 00:05:00 | 530 |
| 30-34 Sport Male | 3 | Gavin Scott | 01:49:53 | 00:07:25 | 357 |
| 30-34 Sport Male | 4 | Zach Thorp | 01:49:55 | 00:07:27 | 342 |
| 30-34 Sport Male | 5 | Rich Gasaway | 01:51:35 | 00:09:07 | 105 |
| 30-34 Sport Male | 6 | Ryan Connolly | 01:51:45 | 00:09:17 | 262 |
| 30-34 Sport Male | 7 | Ryan Fell | 01:52:41 | 00:10:13 | 292 |
| 30-34 Sport Male | 8 | Ryan Kish | 01:54:25 | 00:11:57 | 572 |
| 30-34 Sport Male | 9 | Obie Miller | 01:56:10 | 00:13:42 | 176 |
| 30-34 Sport Male | 10 | Matthew Buckley | 01:57:03 | 00:14:35 | 223 |
| 30-34 Sport Male | 11 | Kevin Joell | 01:57:29 | 00:15:01 | 441 |
| 30-34 Sport Male | 12 | Matthew Carlson | 01:57:43 | 00:15:15 | 350 |
| 30-34 Sport Male | 13 | Mikel Azpiroz | 01:58:22 | 00:15:54 | 132 |
| 30-34 Sport Male | 14 | Andrew Weiner | 02:00:47 | 00:18:19 | 102 |
| 30-34 Sport Male | 15 | Kris Risic | 02:01:25 | 00:18:57 | 543 |
| 30-34 Sport Male | 16 | Therai Mackey | 02:03:26 | 00:20:58 | 369 |
| 30-34 Sport Male | 17 | Todd Silski | 02:07:12 | 00:24:44 | 246 |
| 30-34 Sport Male | 18 | Jason Figone | 02:08:04 | 00:25:36 | 524 |
| 30-34 Sport Male | 19 | David Brandeberry | 02:08:32 | 00:26:04 | 305 |
| 30-34 Sport Male | 20 | Lucas French | 02:16:20 | 00:33:52 | 509 |
| 30-34 Sport Male | 21 | Shawn Sullivan | 02:16:22 | 00:33:54 | 261 |
| 35-39 Sport Male | 1 | Leif Rohrbach | 01:48:04 | 00:00:00 | 493 |
| 35-39 Sport Male | 2 | Geoff Wilcox | 01:48:54 | 00:00:50 | 285 |
| 35-39 Sport Male | 3 | Marcus Peterlin | 01:50:12 | 00:02:08 | 437 |
| 35-39 Sport Male | 4 | Francisco Azpiroz | 01:50:15 | 00:02:11 | 133 |
| 35-39 Sport Male | 5 | Curtis Cramblett | 01:50:44 | 00:02:40 | 143 |
| 35-39 Sport Male | 6 | Pat White | 01:51:14 | 00:03:10 | 435 |
| 35-39 Sport Male | 7 | James Lopez | 01:52:02 | 00:03:58 | 485 |
| 35-39 Sport Male | 8 | Dylan McReynolds | 01:54:19 | 00:06:15 | 213 |
| 35-39 Sport Male | 9 | Art Laforteza | 01:55:23 | 00:07:19 | 331 |
| 35-39 Sport Male | 10 | Travis Sluder | 01:55:36 | 00:07:32 | 333 |
| 35-39 Sport Male | 11 | Chuck Stewart | 01:57:17 | 00:09:13 | 230 |
| 35-39 Sport Male | 12 | Scott Portes | 01:57:19 | 00:09:15 | 376 |
| 35-39 Sport Male | 13 | Joseph Ball | 01:58:32 | 00:10:28 | 301 |
| 35-39 Sport Male | 14 | Jesse Rosen | 01:58:51 | 00:10:47 | 214 |
| 35-39 Sport Male | 15 | Craig Dalton | 01:59:01 | 00:10:57 | 440 |
| 35-39 Sport Male | 16 | Sean Smith | 01:59:12 | 00:11:08 | 288 |
| 35-39 Sport Male | 17 | Javier Gomez-Espana | 02:00:14 | 00:12:10 | 219 |
| 35-39 Sport Male | 18 | David Pedersen | 02:01:26 | 00:13:22 | 251 |
| 35-39 Sport Male | 19 | Jason Moline | 02:03:11 | 00:15:07 | 398 |
| 35-39 Sport Male | 20 | Joe Pessano | 02:04:26 | 00:16:22 | 155 |
| 35-39 Sport Male | 21 | Stan Finney | 02:05:14 | 00:17:10 | 238 |
| 35-39 Sport Male | 22 | Chris DuBurg | 02:06:42 | 00:18:38 | 233 |
| 35-39 Sport Male | 23 | Gary Shockey | 02:10:06 | 00:22:02 | 351 |
| 35-39 Sport Male | 24 | Doug Lewis | 02:21:07 | 00:33:03 | 150 |
| 35-39 Sport Male | 25 | David Minor | 02:21:15 | 00:33:11 | 137 |
| 35-39 Sport Male | 26 | Richard Schwerin | 02:21:16 | 00:33:12 | 129 |
| 35-39 Sport Male | 27 | Johann Miller | 02:24:04 | 00:36:00 | 157 |
| 35-39 Sport Male | 28 | Dennis Desmond | 02:26:43 | 00:38:39 | 527 |
| 35-39 Sport Male | 29 | Chad Smith | 02:35:24 | 00:47:20 | 307 |
| 35-39 Sport Male | 30 | Rafael Rivera | 02:45:14 | 00:57:10 | 138 |
| 40-44 Sport Male | 1 | Carl Sanders | 01:45:12 | 00:00:00 | 135 |
| 40-44 Sport Male | 2 | Joe Shelburne | 01:50:17 | 00:05:05 | 570 |
| 40-44 Sport Male | 3 | Morgan Fletcher | 01:50:22 | 00:05:10 | 336 |
| 40-44 Sport Male | 4 | Tim Simanski | 01:51:15 | 00:06:03 | 289 |
| 40-44 Sport Male | 5 | John Taft | 01:51:17 | 00:06:05 | 539 |
| 40-44 Sport Male | 6 | Frank Pinto | 01:51:22 | 00:06:10 | 489 |
| 40-44 Sport Male | 7 | Kevin Pierce | 01:53:00 | 00:07:48 | 194 |
| 40-44 Sport Male | 8 | Tom Dillard | 01:59:35 | 00:14:23 | 207 |
| 40-44 Sport Male | 9 | Kenneth Dadori | 01:59:41 | 00:14:29 | 553 |
| 40-44 Sport Male | 10 | Gary Breazeale | 02:00:15 | 00:15:03 | 179 |
| 40-44 Sport Male | 11 | John Prosser | 02:00:43 | 00:15:31 | 130 |
| 40-44 Sport Male | 12 | Gregory Kuhn | 02:01:20 | 00:16:08 | 389 |
| 40-44 Sport Male | 13 | Ted Meister | 02:01:27 | 00:16:15 | 576 |
| 40-44 Sport Male | 14 | David Wolbeck | 02:01:53 | 00:16:41 | 309 |
| 40-44 Sport Male | 15 | Sasha Magee | 02:03:27 | 00:18:15 | 445 |
| 40-44 Sport Male | 16 | Fritz Wuthrich | 02:05:02 | 00:19:50 | 571 |
| 40-44 Sport Male | 17 | Adam McAbou | 02:05:39 | 00:20:27 | 455 |
| 40-44 Sport Male | 18 | Charlie Gesell | 02:05:50 | 00:20:38 | 577 |
| 40-44 Sport Male | 19 | Mike Schaller | 02:05:59 | 00:20:47 | 551 |
| 40-44 Sport Male | 20 | Matthew Valdez | 02:06:11 | 00:20:59 | 374 |
| 40-44 Sport Male | 21 | Kurt Oeler | 02:07:31 | 00:22:19 | 267 |
| 40-44 Sport Male | 22 | Brian Sidwell | 02:08:07 | 00:22:55 | 208 |
| 40-44 Sport Male | 23 | Mark Manning | 02:11:28 | 00:26:16 | 122 |
| 40-44 Sport Male | 24 | David Henderson | 02:14:21 | 00:29:09 | 297 |
| 40-44 Sport Male | 25 | Kurt Brown | 02:14:48 | 00:29:36 | 372 |
| 40-44 Sport Male | 26 | Ed Kupa | 02:15:31 | 00:30:19 | 204 |
| 40-44 Sport Male | 27 | James Waller | 02:17:43 | 00:32:31 | 182 |
| 40-44 Sport Male | 28 | Larry Morris | 02:22:56 | 00:37:44 | 270 |
| 40-44 Sport Male | 29 | Ken Xavier | 02:26:17 | 00:41:05 | 190 |
| 40-44 Sport Male | 30 | Tim Bouchet | 02:37:24 | 00:52:12 | 276 |
| 40-44 Sport Male | 31 | Roy Garcillano | 02:45:06 | 00:59:54 | 228 |
| 45-49 Sport Male | 1 | Mark Mastoras | 01:49:56 | 00:00:00 | 148 |
| 45-49 Sport Male | 2 | William Buckingham | 01:52:27 | 00:02:31 | 457 |
| 45-49 Sport Male | 3 | Bruce Armstrong | 01:55:41 | 00:05:45 | 554 |
| 45-49 Sport Male | 4 | Talbott Houk | 01:56:56 | 00:07:00 | 127 |
| 45-49 Sport Male | 5 | Dave Watt | 01:57:44 | 00:07:48 | 229 |
| 45-49 Sport Male | 6 | Randy Fatte | 01:58:28 | 00:08:32 | 378 |
| 45-49 Sport Male | 7 | Mike Warren | 01:58:44 | 00:08:48 | 325 |
| 45-49 Sport Male | 8 | Steve Reddie | 01:59:44 | 00:09:48 | 308 |
| 45-49 Sport Male | 9 | David Harrison | 02:00:46 | 00:10:50 | 239 |
| 45-49 Sport Male | 10 | David Libby | 02:02:24 | 00:12:28 | 419 |
| 45-49 Sport Male | 11 | Mike Bodge | 02:04:24 | 00:14:28 | 399 |
| 45-49 Sport Male | 12 | Ramon Nacion | 02:07:09 | 00:17:13 | 195 |
| 45-49 Sport Male | 13 | Richard Jacinto | 02:09:20 | 00:19:24 | 494 |
| 45-49 Sport Male | 14 | David Dulberg | 02:12:53 | 00:22:57 | 324 |
| 45-49 Sport Male | 15 | Andrew Lyndon | 02:14:12 | 00:24:16 | 529 |
| 45-49 Sport Male | 16 | Joseph Grabski | 02:14:47 | 00:24:51 | 201 |
| 45-49 Sport Male | 17 | Larry Knott | 02:17:31 | 00:27:35 | 107 |
| 45-49 Sport Male | 18 | Hugh Marasa | 02:18:11 | 00:28:15 | 355 |
| 45-49 Sport Male | 19 | Bob Pinotti | 02:23:43 | 00:33:47 | 449 |
| 45-49 Sport Male | 20 | David Alexander | 02:30:29 | 00:40:33 | 396 |
| 45-49 Sport Male | 21 | Rick McElman | 03:09:34 | 01:19:38 | 458 |
| 50-54 Sport Male | 1 | Humard Jones | 01:51:47 | 00:00:00 | 479 |
| 50-54 Sport Male | 2 | Glenn Mattsson | 01:54:39 | 00:02:52 | 245 |
| 50-54 Sport Male | 3 | Brian Danbury | 01:59:17 | 00:07:30 | 352 |
| 50-54 Sport Male | 4 | Paul Begbie | 02:00:18 | 00:08:31 | 264 |
| 50-54 Sport Male | 5 | Robert Ubry | 02:01:58 | 00:10:11 | 225 |
| 50-54 Sport Male | 6 | Ron Dickenson | 02:02:00 | 00:10:13 | 215 |
| 50-54 Sport Male | 7 | Don Mahnke | 02:02:22 | 00:10:35 | 185 |
| 50-54 Sport Male | 8 | Rick Gould | 02:03:37 | 00:11:50 | 492 |
| 50-54 Sport Male | 9 | Matt Dunstan | 02:05:00 | 00:13:13 | 404 |
| 50-54 Sport Male | 10 | Dan Nelson | 02:08:06 | 00:16:19 | 232 |
| 50-54 Sport Male | 11 | J. Seanmans | 02:08:08 | 00:16:21 | 535 |
| 50-54 Sport Male | 12 | Russell Hands | 02:11:50 | 00:20:03 | 101 |
| 50-54 Sport Male | 13 | Chris Burgeson | 02:14:37 | 00:22:50 | 235 |
| 50-54 Sport Male | 14 | Mark Ong | 02:24:19 | 00:32:32 | 216 |
| 50-54 Sport Male | 15 | Michael Toumey | 02:26:55 | 00:35:08 | 379 |
| 50-54 Sport Male | 16 | Frank Rodrigues | 02:34:50 | 00:43:03 | 349 |
| 55-59 Sport Male | 1 | Paige Youngman | 02:08:04 | 00:00:00 | 160 |
| 55-59 Sport Male | 2 | Giovanni Aklamura | 02:10:18 | 00:02:14 | 411 |
